Pricing
End of Tenancy Cleaning Services
| Property Type | Price (Inc. VAT) |
|---|---|
| Studio Clean, Appliances | £186.00 |
| 1 Bed, 1 Bath, Kitchen, Hallway, Living Area, Appliances | £195.00 |
| 2 Bed, 1 Bath, Kitchen, Hallway, Living Area, Appliances | £245.00 |
| 2 Bed, 2 Bath, Kitchen, Hallway, Living Area, Appliances | £294.00 |
| 3 Bed, 1 Bath, Kitchen, Hallway, Living Area, Appliances | £330.00 |
| 3 Bed, 2 Bath, Kitchen, Hallway, Living Area, Appliances | £366.00 |
| 4 Bed, 1 Bath, Kitchen, Hallway, Living Area, Appliances | £414.00 |
| 4 Bed, 2 Bath, Kitchen, Hallway, Living Area, Appliances | £450.00 |
| 5 Bed, 1 Bath, Kitchen, Hallway, Living Area, Appliances | £498.00 |
| 5 Bed, 2 Bath, Kitchen, Hallway, Living Area, Appliances | £546.00 |
General Cleaning Services
| Cleaning Service | Price (Inc. VAT) |
|---|---|
| Studio | £45.00 |
| 1 Bedroom | £55.00 |
| 2 Bed Apartment/House | £65.00 |
| 3 Bed Apartment/House | £85.00 |
| 4 Bed Apartment/House | £110.00 |
| 5 Bed Apartment/House | £130.00 |
| Kitchen Only | £40.00 |
| Bathroom Only | £30.00 |
| Living Room Only | £35.00 |
| Hallways & Stairs | £45.00 |
| Dusting & Surface Wipe | £30.00 |
| Vacuuming & Mopping Floors | £40.00 |
| Window Cleaning (Interior) | £50.00 |
| Light Tidying (Bedrooms & Living Areas) | £40.00 |
Deep Cleaning Services
| Bedrooms | Bathrooms | Price (Inc. VAT) |
|---|---|---|
| 1 Bedroom | 1 Bathroom | £290.34 |
| 2 Bedroom | 1 Bathroom | £314.00 |
| 2 Bedroom | 2 Bathroom | £345.33 |
| 3 Bedroom | 1 Bathroom | £390.33 |
| 3 Bedroom | 2 Bathroom | £410.00 |
| 4 Bedrooms | 1 Bathroom | £430.00 |
| 4 Bedrooms | 2 Bathrooms | £460.66 |
| 4 Bedrooms | 3 Bathrooms | £495.67 |
| 5 Bedrooms | 2 Bathrooms | £530.00 |
| 5 Bedrooms | 3 Bathrooms | £590.00 |
Regular Cleaning Packages
Weekly General Cleaning (4x cleans per month)
| Property Type | Price (Inc. VAT) |
|---|---|
| Studio | £190.00 |
| 1 Bedroom | £215.00 |
| 2 Bedrooms | £255.00 |
| 3 Bedrooms | £295.00 |
| 4 Bedrooms | £375.00 |
| 5 Bedrooms | £435.00 |
Fortnightly Cleans (2x cleans per month)
| Property Type | Price (Inc. VAT) |
|---|---|
| Studio | £100.00 |
| 1 Bedroom | £120.00 |
| 2 Bedrooms | £140.00 |
| 3 Bedrooms | £170.00 |
| 4 Bedrooms | £200.00 |
| 5 Bedrooms | £240.00 |
Kitchen & Bathroom Services
Kitchen & Bathroom Deep Cleaning
| Property Type | Price (Inc. VAT) |
|---|---|
| Studio | £65.00 |
| 1 Bedroom | £85.00 |
| 2 Bedroom | £105.00 |
| 3 Bedrooms | £125.00 |
| 4 Bedrooms | £145.00 |
| 5 Bedrooms | £165.00 |
Oven & BBQ Deep Cleaning
| Service Type | Price (Inc. VAT) |
|---|---|
| Single Oven | £60.00 |
| Double Oven | £90.00 |
| Microwave | £25.00 |
| Range Oven | £120.00 |
| AGA Oven | £95.00 |
| Standard Hob | £30.00 |
| BBQ | £100.00 |
Additional Services
| Service Type | Price (Inc. VAT) |
|---|---|
| Conservatory Cleaning | £160.00 |
| Home Organising & Declutter | Based on consultation |
MSS Solutions © 2025. All Rights Reserved.
